羲和量化
样本数据
| 股票代码 | 公司类型 | 公告日期 | 实际公告日期 | 报告期 | 报告类型 | I_report_period_type@xh | I_eps_basic@xh | I_eps_dil@xh | I_tot_rev@xh | I_rev@xh | I_int_inc@xh | I_earned_prem@xh | I_comm_inc@xh | I_net_comm_inc@xh | I_net_oth_inc@xh | I_net_oth_biz_inc@xh | I_prem_inc@xh | I_ceded_prem@xh | I_unearn_prem_resv@xh | I_reins_inc@xh | I_net_sec_brok_inc@xh | I_net_sec_uw_inc@xh | I_net_asset_mgmt_inc@xh | I_oth_biz_inc@xh | I_fv_chg_gain@xh | I_inv_inc@xh | I_assoc_jv_inv_inc@xh | I_fx_gain@xh | I_total_oper_cost@xh | I_oper_cost@xh | I_int_exp@xh | I_comm_exp@xh | I_biz_tax_surchg@xh | I_sell_exp@xh | I_admin_exp@xh | I_fin_exp@xh | I_asset_imp_loss@xh | I_prem_refund@xh | I_claim_payout@xh | I_insur_liab_resv@xh | I_policy_div_pay@xh | I_reins_exp@xh | I_oper_exp@xh | I_claim_recov@xh | I_insur_resv_recov@xh | I_reins_cost_recov@xh | I_oth_biz_cost@xh | I_oper_profit@xh | I_non_oper_inc@xh | I_non_oper_exp@xh | I_nca_disp_loss@xh | I_total_profit@xh | I_inc_tax@xh | I_net_profit@xh | I_net_profit_attr_parent@xh | I_minority_gain@xh | I_other_compr_income@xh | I_total_compr_income@xh | I_compr_income_attr_parent@xh | I_compr_income_attr_minority@xh | I_ebit@xh | I_ebitda@xh | I_insur_exp@xh | I_begin_retained_earnings@xh | I_distributable_profit@xh | I_rd_exp@xh | I_fin_int_exp@xh | I_fin_int_inc@xh | I_transfer_surplus_reserve@xh | I_transfer_housing_fund@xh | I_transfer_other@xh | I_prior_year_pl_adjustment@xh | I_withdrawal_legal_reserve@xh | I_withdrawal_public_fund@xh | I_withdrawal_biz_dev_fund@xh | I_withdrawal_reserve_fund@xh | I_withdrawal_arbitrary_reserve@xh | I_staff_welfare@xh | I_profit_avail_shareholders@xh | I_pref_dividend_payable@xh | I_common_dividend_payable@xh | I_common_dividend_to_capital@xh | I_cont_net_profit@xh | I_upd_flag@xh | I_net_profit_ex_nr_pre_corr@xh | I_oth_inc@xh | I_asset_disp_inc@xh | I_disc_net_profit@xh | I_credit_impairment_loss@xh | I_net_hedge_gain@xh | I_other_asset_impairment_loss@xh | I_amortized_cost_fin_asset_derec_gain@xh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZ000333 | 一般企业 | 20230831 | 20230831 | 20230630 | 合并报表 | 2 | 2.67 | 2.66 | 197795614000.0 | 196988402000.0 | 806891000.0 | 321000.0 | -103703000.0 | 410154000.0 | 348545000.0 | 176798561000.0 | 147276358000.0 | 19681000.0 | 753000.0 | 1040376000.0 | 17133216000.0 | 5670400000.0 | -1363661000.0 | -189060000.0 | 22084793000.0 | 124256000.0 | 101742000.0 | 22107307000.0 | 3578491000.0 | 18528816000.0 | 18232291000.0 | 296525000.0 | 36373000.0 | 18565189000.0 | 18249393000.0 | 315796000.0 | 20411434000.0 | 23711983000.0 | 6610954000.0 | 1525683000.0 | 3280782000.0 | 18528816000.0 | 1 | 772764000.0 | 8525000.0 | -221424000.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20231031 | 20231031 | 20230930 | 合并报表 | 3 | 4.06 | 4.05 | 292379658000.0 | 291110510000.0 | 1268673000.0 | 475000.0 | 118137000.0 | 505083000.0 | 620966000.0 | 260615502000.0 | 215876420000.0 | 21818000.0 | 2027000.0 | 1325457000.0 | 25346676000.0 | 9337069000.0 | -1661650000.0 | -172481000.0 | 33779701000.0 | 183740000.0 | 181097000.0 | 33782344000.0 | 5495255000.0 | 28287089000.0 | 27717481000.0 | 569608000.0 | -543238000.0 | 27743851000.0 | 27236391000.0 | 507460000.0 | 31689297000.0 | 10013534000.0 | 2285139000.0 | 5113637000.0 | 28287089000.0 | 1 | 1414310000.0 | -21985000.0 | -181670000.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240328 | 20240328 | 20231231 | 合并报表 | 4 | 4.93 | 4.92 | 373709804000.0 | 372037280000.0 | 1671908000.0 | 616000.0 | -226492000.0 | 463561000.0 | 680759000.0 | 335650946000.0 | 273481373000.0 | 31660000.0 | 3572000.0 | 1816502000.0 | 34880875000.0 | 13476908000.0 | -3261656000.0 | -439777000.0 | 40317441000.0 | 453397000.0 | 493675000.0 | 40277163000.0 | 6531811000.0 | 33745352000.0 | 33719935000.0 | 25417000.0 | -249457000.0 | 33495895000.0 | 33447444000.0 | 48451000.0 | 36993985000.0 | 44342906000.0 | 14583311000.0 | 2808104000.0 | 6951446000.0 | 33745352000.0 | 1 | 2082382000.0 | -60868000.0 | -198624000.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240430 | 20240430 | 20240331 | 合并报表 | 1 | 1.31 | 1.31 | 106483190000.0 | 106101612000.0 | 381460000.0 | 118000.0 | -280110000.0 | 27984000.0 | 124468000.0 | 96217286000.0 | 77114398000.0 | 41000.0 | 190000.0 | 527711000.0 | 10629812000.0 | 3315089000.0 | 557258000.0 | -176207000.0 | 10653447000.0 | 115251000.0 | 25427000.0 | 10743271000.0 | 1706950000.0 | 9036321000.0 | 9000007000.0 | 36314000.0 | -553667000.0 | 8482654000.0 | 8546540000.0 | -63886000.0 | 11642815000.0 | 3594988000.0 | 531995000.0 | 1830446000.0 | 9036321000.0 | 1 | 643446000.0 | -3777000.0 | -301592000.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240820 | 20240820 | 20240630 | 合并报表 | 2 | 3.02 | 3.01 | 218121839000.0 | 217274086000.0 | 847509000.0 | 244000.0 | 248977000.0 | 545292000.0 | 431939000.0 | 195084074000.0 | 158407597000.0 | 1781000.0 | 971000.0 | 1100803000.0 | 21455838000.0 | 6693799000.0 | -606893000.0 | -325371000.0 | 25313049000.0 | 190580000.0 | 52072000.0 | 25451557000.0 | 4310302000.0 | 21141255000.0 | 20804176000.0 | 337079000.0 | -751540000.0 | 20389715000.0 | 20312762000.0 | 76953000.0 | 24452103000.0 | 24452103000.0 | 7662534000.0 | 1064685000.0 | 3684635000.0 | 21141255000.0 | 1 | 1367008000.0 | 114007000.0 | -42273000.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20241031 | 20241031 | 20240930 | 合并报表 | 3 | 4.58 | 4.57 | 320349787000.0 | 318974661000.0 | 1374709000.0 | 417000.0 | 328536000.0 | 786114000.0 | 680038000.0 | 285694980000.0 | 233629908000.0 | 1819000.0 | 1683000.0 | 1631930000.0 | 31163032000.0 | 10360728000.0 | -2981829000.0 | -353658000.0 | 38174024000.0 | 353738000.0 | 129293000.0 | 38398469000.0 | 6247487000.0 | 32150982000.0 | 31699114000.0 | 451868000.0 | -946255000.0 | 31204727000.0 | 31024070000.0 | 180657000.0 | 34172943000.0 | 11401492000.0 | 1704884000.0 | 5461603000.0 | 32150982000.0 | 1 | 2146307000.0 | 258260000.0 | -132559000.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250329 | 20250329 | 20241231 | 合并报表 | 4 | 5.44 | 5.42 | 409084266000.0 | 407149600000.0 | 1934090000.0 | 576000.0 | 1302145000.0 | 1442940000.0 | 847098000.0 | 368885338000.0 | 299584935000.0 | 1883000.0 | 3157000.0 | 2119625000.0 | 38753649000.0 | 14505864000.0 | -3329248000.0 | -1008107000.0 | 46393752000.0 | 500296000.0 | 204302000.0 | 46689746000.0 | 7932532000.0 | 38757214000.0 | 38537237000.0 | 219977000.0 | -718981000.0 | 38038233000.0 | 38183500000.0 | -145267000.0 | 40456163000.0 | 48280003000.0 | 16232771000.0 | 2453361000.0 | 7200991000.0 | 38757214000.0 | 1 | 3234844000.0 | 214895000.0 | -4595000.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250430 | 20250430 | 20250331 | 合并报表 | 1 | 1.64 | 1.63 | 128428421000.0 | 127838538000.0 | 589752000.0 | 131000.0 | -1081776000.0 | 533799000.0 | 101471000.0 | 113363700000.0 | 95307291000.0 | 74000.0 | 505000.0 | 546743000.0 | 11874752000.0 | 3536613000.0 | -2840004000.0 | -213315000.0 | 15119192000.0 | 48173000.0 | 32436000.0 | 15134929000.0 | 2389031000.0 | 12745898000.0 | 12422233000.0 | 323665000.0 | 216367000.0 | 12962265000.0 | 12566180000.0 | 396085000.0 | 13058438000.0 | 4347878000.0 | 446533000.0 | 2115630000.0 | 12745898000.0 | 1 | 620406000.0 | -17958000.0 | -376533000.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250830 | 20250830 | 20250630 | 合并报表 | 2 | 3.41 | 3.41 | 252331494000.0 | 251123714000.0 | 1207524000.0 | 256000.0 | -1369697000.0 | 645870000.0 | 469118000.0 | 221733374000.0 | 186786157000.0 | 130000.0 | 861000.0 | 1145516000.0 | 23052554000.0 | 7256623000.0 | -5987740000.0 | -366345000.0 | 31249441000.0 | 148399000.0 | 54551000.0 | 31343289000.0 | 4695935000.0 | 26647354000.0 | 26013690000.0 | 633664000.0 | 334806000.0 | 26982160000.0 | 26210690000.0 | 771470000.0 | 26016330000.0 | 30287072000.0 | 8766551000.0 | 1117034000.0 | 4387612000.0 | 26647354000.0 | 1 | 1395801000.0 | -20653000.0 | -346377000.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20251030 | 20251030 | 20250930 | 合并报表 | 3 | 4.98 | 4.97 | 364716076000.0 | 363056751000.0 | 1658942000.0 | 383000.0 | -1035035000.0 | 1334868000.0 | 618167000.0 | 321769914000.0 | 269119449000.0 | 206000.0 | 1256000.0 | 1722984000.0 | 32835299000.0 | 10976260000.0 | -6749427000.0 | -561480000.0 | 45736705000.0 | 274704000.0 | 152649000.0 | 45858760000.0 | 7220933000.0 | 38637827000.0 | 37883383000.0 | 754444000.0 | 289713000.0 | 38927540000.0 | 37974233000.0 | 953307000.0 | 39261810000.0 | 12944475000.0 | 1687308000.0 | 6649750000.0 | 38637827000.0 | 1 | 2503595000.0 | -12885000.0 | -357932000.0 |
字段说明
| 字段名 | 字段含义 |
|---|---|
| 股票代码 | 股票代码:股票在本项目中的统一证券代码,格式为交易所在前、数字在后,例如 `SZ000333`。 |
| 公司类型 | 公司类型:按统一映射规则纠正后得到的公司行业属性分类。 |
| 公告日期 | 公告日期:上市公司对外披露该份报表或指标的公告日期。 |
| 实际公告日期 | 实际公告日期:更贴近真实披露时点的实际公告日期。 |
| 报告期 | 报告期:财务报表对应的会计期间截止日。 |
| 报告类型 | 报告类型:用于区分合并报表、单季合并、母公司报表、母公司单季表等报表口径。 |
| I_report_period_type@xh | 报告期类型:用于标识年报、中报、一季报、三季报等报告期属性,便于按会计期间筛选。 |
| I_eps_basic@xh | 基本每股收益:对应利润表中的每股收益指标,用于描述单位普通股的盈利水平。 |
| I_eps_dil@xh | 稀释每股收益:对应利润表中的每股收益指标,用于描述单位普通股的盈利水平。 |
| I_tot_rev@xh | 营业总收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_rev@xh | 营业收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_int_inc@xh | 利息收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_earned_prem@xh | 已赚保费:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_comm_inc@xh | 手续费及佣金收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_net_comm_inc@xh | 手续费及佣金净收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_net_oth_inc@xh | 其他经营净收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_net_oth_biz_inc@xh | 其他业务净收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_prem_inc@xh | 保险业务收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_ceded_prem@xh | 分出保费:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_unearn_prem_resv@xh | 提取未到期责任准备金:对应利润表中的准备类项目,用于描述准备金、储备或计提余额。 |
| I_reins_inc@xh | 分保费收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_net_sec_brok_inc@xh | 代理买卖证券业务净收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_net_sec_uw_inc@xh | 证券承销业务净收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_net_asset_mgmt_inc@xh | 受托客户资产管理业务净收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_oth_biz_inc@xh | 其他业务收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_fv_chg_gain@xh | 公允价值变动净收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_inv_inc@xh | 投资净收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_assoc_jv_inv_inc@xh | 对联营企业和合营企业的投资收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_fx_gain@xh | 汇兑净收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_total_oper_cost@xh | 营业总成本:对应利润表中的成本类项目,用于描述该项成本规模。 |
| I_oper_cost@xh | 营业成本:对应利润表中的成本类项目,用于描述该项成本规模。 |
| I_int_exp@xh | 利息支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_comm_exp@xh | 手续费及佣金支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_biz_tax_surchg@xh | 营业税金及附加:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_sell_exp@xh | 销售费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_admin_exp@xh | 管理费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_fin_exp@xh | 财务费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_asset_imp_loss@xh | 资产减值损失:对应利润表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| I_prem_refund@xh | 退保金:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_claim_payout@xh | 赔付总支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_insur_liab_resv@xh | 提取保险责任准备金:对应利润表中的准备类项目,用于描述准备金、储备或计提余额。 |
| I_policy_div_pay@xh | 保户红利支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_reins_exp@xh | 分保费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_oper_exp@xh | 营业支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_claim_recov@xh | 摊回赔付支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_insur_resv_recov@xh | 摊回保险责任准备金:对应利润表中的准备类项目,用于描述准备金、储备或计提余额。 |
| I_reins_cost_recov@xh | 摊回分保费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_oth_biz_cost@xh | 其他业务成本:对应利润表中的成本类项目,用于描述该项成本规模。 |
| I_oper_profit@xh | 营业利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_non_oper_inc@xh | 营业外收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_non_oper_exp@xh | 营业外支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_nca_disp_loss@xh | 非流动资产处置净损失:对应利润表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| I_total_profit@xh | 利润总额:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_inc_tax@xh | 所得税费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_net_profit@xh | 净利润(含少数股东损益):对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_net_profit_attr_parent@xh | 净利润(不含少数股东损益):对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_minority_gain@xh | 少数股东损益:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_other_compr_income@xh | 其他综合收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_total_compr_income@xh | 综合收益总额:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_compr_income_attr_parent@xh | 归属于母公司(或股东)的综合收益总额:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_compr_income_attr_minority@xh | 归属于少数股东的综合收益总额:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_ebit@xh | 息税前利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_ebitda@xh | 息税折旧摊销前利润:对应利润表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| I_insur_exp@xh | 保险业务支出:对应利润表中的支出类项目,用于描述该项支出规模。 |
| I_begin_retained_earnings@xh | 年初未分配利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_distributable_profit@xh | 可分配利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_rd_exp@xh | 研发费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_fin_int_exp@xh | 财务费用:利息费用:对应利润表中的费用类项目,用于描述该项费用规模。 |
| I_fin_int_inc@xh | 财务费用:利息收入:对应利润表中的收入类项目,用于描述该项收入规模。 |
| I_transfer_surplus_reserve@xh | 盈余公积转入:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_transfer_housing_fund@xh | 住房周转金转入:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_transfer_other@xh | 其他转入:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_prior_year_pl_adjustment@xh | 调整以前年度损益:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_withdrawal_legal_reserve@xh | 提取法定盈余公积:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_withdrawal_public_fund@xh | 提取法定公益金:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_withdrawal_biz_dev_fund@xh | 提取企业发展基金:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_withdrawal_reserve_fund@xh | 提取储备基金:对应利润表中的准备类项目,用于描述准备金、储备或计提余额。 |
| I_withdrawal_arbitrary_reserve@xh | 提取任意盈余公积金:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_staff_welfare@xh | 职工奖金福利:对应利润表中的标准化字段,可直接用于同口径分析与建模。 |
| I_profit_avail_shareholders@xh | 可供股东分配的利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_pref_dividend_payable@xh | 应付优先股股利:对应利润表中的应付类项目,用于描述待支付金额或相关负债余额。 |
| I_common_dividend_payable@xh | 应付普通股股利:对应利润表中的应付类项目,用于描述待支付金额或相关负债余额。 |
| I_common_dividend_to_capital@xh | 转作股本的普通股股利:对应利润表中的股本类项目,用于描述股份数量口径。 |
| I_cont_net_profit@xh | 持续经营净利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_upd_flag@xh | 更新标识:源数据中的更新状态标记,可用于识别记录是否发生过增量更新。 |
| I_net_profit_ex_nr_pre_corr@xh | 扣除非经常性损益后的净利润(更正前):对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_oth_inc@xh | 其他收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_asset_disp_inc@xh | 资产处置收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_disc_net_profit@xh | 终止经营净利润:对应利润表中的利润类指标,用于描述当期盈利结果。 |
| I_credit_impairment_loss@xh | 信用减值损失:对应利润表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| I_net_hedge_gain@xh | 净敞口套期收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |
| I_other_asset_impairment_loss@xh | 其他资产减值损失:对应利润表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| I_amortized_cost_fin_asset_derec_gain@xh | 以摊余成本计量的金融资产终止确认收益:对应利润表中的收益类项目,用于描述相关收益贡献。 |