羲和量化
样本数据
| 股票代码 | 公司类型 | 公告日期 | 实际公告日期 | 报告期 | 报告类型 | C_report_period_type@xh | C_net_profit@xh | C_fin_exp@xh | C_cash_from_sale_goods_services@xh | C_tax_refund_received@xh | C_net_depos_incr_fi@xh | C_net_loans_cb_incr@xh | C_net_borrow_oth_fi_incr@xh | C_cash_received_orig_prem@xh | C_net_insured_depos_incr@xh | C_net_reinsur_prem_received@xh | C_net_trading_fa_disposal_incr@xh | C_net_interest_fee_cash_incr@xh | C_net_faas_disposal_incr@xh | C_net_loans_oth_bank_incr@xh | C_net_repurchase_cap_incr@xh | C_cash_from_other_oper_act@xh | C_total_cash_in_oper_act@xh | C_cash_paid_goods_services@xh | C_cash_paid_to_employees@xh | C_cash_paid_taxes@xh | C_net_client_loans_adv_incr@xh | C_net_depos_cbob_incr@xh | C_cash_paid_claims_orig_inco@xh | C_cash_paid_handling_charges@xh | C_cash_paid_policy_dividend@xh | C_cash_paid_other_oper_act@xh | C_total_cash_out_oper_act@xh | C_net_cashflow_oper_act@xh | C_cash_received_other_inv_act@xh | C_cash_received_invest_withdrawal@xh | C_cash_received_invest_return@xh | C_net_cash_received_disposal_long_assets@xh | C_net_cash_received_disposal_subs@xh | C_total_cash_in_inv_act@xh | C_cash_paid_acq_const_long_assets@xh | C_cash_paid_invest@xh | C_net_cash_paid_acq_subs@xh | C_cash_paid_other_inv_act@xh | C_net_pledge_loan_incr@xh | C_total_cash_out_inv_act@xh | C_net_cashflow_inv_act@xh | C_cash_received_borrow@xh | C_cash_received_issue_bonds@xh | C_cash_received_other_fnc_act@xh | C_total_cash_in_fnc_act@xh | C_free_cashflow@xh | C_cash_paid_repay_borrow@xh | C_cash_paid_dividend_profit_interest@xh | C_dividend_profit_paid_to_minority@xh | C_cash_paid_other_fnc_act@xh | C_total_cash_out_fnc_act@xh | C_net_cashflow_fnc_act@xh | C_fx_effect_on_cash@xh | C_net_incr_cash_equ@xh | C_cash_equ_begin_period@xh | C_cash_equ_end_period@xh | C_cash_received_cap_contrib@xh | C_cash_received_from_minority_investment@xh | C_unrecognized_invest_loss@xh | C_asset_impairment_provision@xh | C_depr_fixed_oilgas_bio_assets@xh | C_amort_intangible_assets@xh | C_amort_long_deferred_exp@xh | C_decr_deferred_exp@xh | C_incr_accrued_exp@xh | C_loss_disposal_long_assets@xh | C_loss_scrap_fixed_assets@xh | C_loss_fv_change@xh | C_invest_loss@xh | C_decr_def_tax_assets@xh | C_incr_def_tax_liab@xh | C_decr_inventories@xh | C_decr_oper_receivables@xh | C_incr_oper_payables@xh | C_other_reconciling_items@xh | C_net_cashflow_oper_act_indirect@xh | C_debt_converted_to_capital@xh | C_conv_bonds_due_within_1y@xh | C_finance_lease_fixed_assets@xh | C_net_incr_cash_equ_indirect@xh | C_net_funds_lent_incr@xh | C_net_cash_received_sec_agency@xh | C_credit_impairment_loss@xh | C_right_of_use_asset_depr@xh | C_other_asset_impairment_loss@xh | C_cash_end_balance@xh | C_cash_begin_balance@xh | C_cash_equ_end_balance@xh | C_cash_equ_begin_balance@xh | C_update_flag@xh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZ000333 | 一般企业 | 20230831 | 20230831 | 20230630 | 合并报表 | 2 | 18528816000.0 | -1653898000.0 | 174235446000.0 | 4053564000.0 | 816416000.0 | 3291850000.0 | 182397276000.0 | 100290626000.0 | 20253369000.0 | 9975407000.0 | 3312680000.0 | 251030000.0 | 20434000.0 | 18479138000.0 | 152612602000.0 | 29784674000.0 | 373816000.0 | 56866188000.0 | 3426440000.0 | 113016000.0 | 3000000.0 | 60782460000.0 | 2794669000.0 | 84960686000.0 | 73793000.0 | 87829148000.0 | -27046688000.0 | 14310153000.0 | 282897000.0 | 16463291000.0 | 36825369521.5642 | 3772807000.0 | 18167904000.0 | 100216000.0 | 960508000.0 | 22901219000.0 | -6437928000.0 | 128769000.0 | -3571173000.0 | 51131968000.0 | 47560795000.0 | 1870241000.0 | 11015000.0 | 189060000.0 | 3300549000.0 | -8525000.0 | 103703000.0 | -410154000.0 | -1561223000.0 | -99937000.0 | 14200052000.0 | -13908092000.0 | 10301904000.0 | 29784674000.0 | -3571173000.0 | 221424000.0 | 47560795000.0 | 51131968000.0 | 1 | |||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20231031 | 20231031 | 20230930 | 合并报表 | 3 | 262375345000.0 | 6181899000.0 | 40860000.0 | 1283930000.0 | 4963743000.0 | 275478592000.0 | 159850989000.0 | 29339923000.0 | 15180128000.0 | 23845000.0 | 26296651000.0 | 230691536000.0 | 44787056000.0 | 373816000.0 | 87124789000.0 | 4232951000.0 | 119685000.0 | 6000000.0 | 91857241000.0 | 4143771000.0 | 121236767000.0 | 84816000.0 | 125465354000.0 | -33608113000.0 | 22764632000.0 | 303154000.0 | 25264536000.0 | 39020396588.9169 | 18192653000.0 | 18993135000.0 | 193050000.0 | 1488651000.0 | 38674439000.0 | -13409903000.0 | 170385000.0 | -2060575000.0 | 51131968000.0 | 49071393000.0 | 2196750000.0 | 40912000.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240328 | 20240328 | 20231231 | 合并报表 | 4 | 33745352000.0 | -3134637000.0 | 356076005000.0 | 7332726000.0 | 11491000.0 | 1691771000.0 | 7721752000.0 | 372833745000.0 | 216446770000.0 | 38605604000.0 | 18488931000.0 | 333557000.0 | 86661000.0 | 35232000.0 | 40934379000.0 | 314931134000.0 | 57902611000.0 | 373816000.0 | 116074693000.0 | 5336233000.0 | 391359000.0 | 27134000.0 | 122203235000.0 | 6314051000.0 | 146998174000.0 | 712000.0 | 110153000.0 | 153423090000.0 | -31219855000.0 | 33888703000.0 | 865591000.0 | 37112135000.0 | 71542151150.5062 | 33114644000.0 | 19643828000.0 | 333316000.0 | 2263876000.0 | 55022348000.0 | -17910213000.0 | -17251000.0 | 8755292000.0 | 51131968000.0 | 59887260000.0 | 2357841000.0 | 45581000.0 | 439777000.0 | 7348921000.0 | 60868000.0 | 226492000.0 | -463561000.0 | -1865724000.0 | -65601000.0 | 206064000.0 | -9747941000.0 | 29692141000.0 | 57902611000.0 | 8755292000.0 | 198624000.0 | 59887260000.0 | 51131968000.0 | 1 | |||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240430 | 20240430 | 20240331 | 合并报表 | 1 | 88582691000.0 | 2430455000.0 | 7758000.0 | 384976000.0 | 4680030000.0 | 96290124000.0 | 53754061000.0 | 14145520000.0 | 4372588000.0 | 1103429000.0 | 231000.0 | 8985387000.0 | 82361216000.0 | 13928908000.0 | 37756875000.0 | 1021086000.0 | 100970000.0 | 21251000.0 | 38900182000.0 | 1481175000.0 | 43372769000.0 | 1109000.0 | 44855053000.0 | -5954871000.0 | 4127287000.0 | 4806902000.0 | 18886609500.4877 | 9086442000.0 | 404993000.0 | 32786000.0 | 406293000.0 | 9897728000.0 | -5090826000.0 | -114203000.0 | 2769008000.0 | 59887260000.0 | 62656268000.0 | 679615000.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240820 | 20240820 | 20240630 | 合并报表 | 2 | 21141255000.0 | -1789154000.0 | 191846137000.0 | 4977835000.0 | 849774000.0 | 6545351000.0 | 205014914000.0 | 116282620000.0 | 23895264000.0 | 10276855000.0 | 593490000.0 | 2752000.0 | 20446735000.0 | 171526744000.0 | 33488170000.0 | 58933472000.0 | 2130922000.0 | 382397000.0 | 32311000.0 | 61479102000.0 | 3734576000.0 | 78156904000.0 | 223176000.0 | 82114656000.0 | -20635554000.0 | 19407555000.0 | 20595385000.0 | 35932882708.6909 | 19083158000.0 | 21670622000.0 | 84424000.0 | 818761000.0 | 41572541000.0 | -20977156000.0 | -262006000.0 | -8386546000.0 | 59887260000.0 | 51500714000.0 | 1187830000.0 | 30064000.0 | 325371000.0 | -114007000.0 | -248977000.0 | -545292000.0 | -1112692000.0 | -20078000.0 | 6703865000.0 | -16195393000.0 | 20659223000.0 | 33488170000.0 | -8386546000.0 | 42273000.0 | 51500714000.0 | 59887260000.0 | 1 | |||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20241031 | 20241031 | 20240930 | 合并报表 | 3 | 312172422000.0 | 7420552000.0 | 14297000.0 | 1377147000.0 | 6909310000.0 | 330861877000.0 | 190839801000.0 | 33807476000.0 | 14563430000.0 | 1624340000.0 | 3502000.0 | 29759647000.0 | 270598196000.0 | 60263681000.0 | 71222663000.0 | 2855649000.0 | 600999000.0 | 40453000.0 | 74719764000.0 | 5039616000.0 | 160021460000.0 | 223176000.0 | 165284252000.0 | -90564488000.0 | 29427446000.0 | 63493248000.0 | 47921130252.9822 | 19827075000.0 | 22300634000.0 | 290352000.0 | 1404461000.0 | 43532170000.0 | 19961078000.0 | -239901000.0 | -10579630000.0 | 59887260000.0 | 49307630000.0 | 34065802000.0 | 30064000.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250329 | 20250329 | 20241231 | 合并报表 | 4 | 38757214000.0 | -4025866000.0 | 388661338000.0 | 9278400000.0 | 48384000.0 | 1936687000.0 | 8871166000.0 | 412775133000.0 | 245627386000.0 | 43788585000.0 | 19521276000.0 | 2045260000.0 | 5040000.0 | 41276014000.0 | 352263561000.0 | 60511572000.0 | 5000000.0 | 112907842000.0 | 3984518000.0 | 960404000.0 | 78073000.0 | 117935837000.0 | 7839636000.0 | 197985757000.0 | 12246000.0 | 205837639000.0 | -87901802000.0 | 37800361000.0 | 180667000.0 | 72676949000.0 | 44012364295.7388 | 24986249000.0 | 22821861000.0 | 409782000.0 | 2170885000.0 | 49978995000.0 | 22697954000.0 | -76256000.0 | -4768532000.0 | 59887260000.0 | 55118728000.0 | 34695921000.0 | 32294000.0 | 1008107000.0 | 7823840000.0 | -214895000.0 | -1302145000.0 | -1442940000.0 | -1556421000.0 | 64839000.0 | -15794154000.0 | -14349722000.0 | 50345636000.0 | 60511572000.0 | -4768532000.0 | 4595000.0 | 55118728000.0 | 59887260000.0 | 1 | |||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250430 | 20250430 | 20250331 | 合并报表 | 1 | 109266834000.0 | 3721907000.0 | 589883000.0 | 1884438000.0 | 115929183000.0 | 67837319000.0 | 14723891000.0 | 4262314000.0 | 5667495000.0 | 579000.0 | 9101712000.0 | 101608215000.0 | 14320968000.0 | 28472979000.0 | 1405893000.0 | 23276000.0 | 100292000.0 | 30002440000.0 | 1863477000.0 | 46969564000.0 | 4386072000.0 | 53219113000.0 | -23216673000.0 | 21678276000.0 | 21942602000.0 | -2446517302.4769 | 13593543000.0 | 543914000.0 | 30103000.0 | 471712000.0 | 14609169000.0 | 7333433000.0 | 94820000.0 | -1467452000.0 | 55118728000.0 | 53651276000.0 | 264326000.0 | 7027000.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250830 | 20250830 | 20250630 | 合并报表 | 2 | 26647354000.0 | -2880030000.0 | 225290399000.0 | 6414591000.0 | 1194849000.0 | 4637281000.0 | 238550663000.0 | 140964082000.0 | 24545991000.0 | 10644732000.0 | 2508067000.0 | 991000.0 | 22584632000.0 | 201269648000.0 | 37281015000.0 | 70232747000.0 | 2030130000.0 | 352065000.0 | 268578000.0 | 72883520000.0 | 3145319000.0 | 56615147000.0 | 5572186000.0 | 472000.0 | 65333124000.0 | 7550396000.0 | 50310188000.0 | 53782920000.0 | 16492365178.796 | 43618375000.0 | 25396083000.0 | 140462000.0 | 3881526000.0 | 72895984000.0 | -19113064000.0 | 829194000.0 | 26547541000.0 | 55118728000.0 | 81666269000.0 | 3472732000.0 | 1968235000.0 | 366345000.0 | 4270742000.0 | 20653000.0 | 1369697000.0 | -645870000.0 | -1068051000.0 | -34705000.0 | 13680715000.0 | -16926805000.0 | 11575374000.0 | 37281015000.0 | 26547541000.0 | 346377000.0 | 81666269000.0 | 55118728000.0 | 1 | |||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20251030 | 20251030 | 20250930 | 合并报表 | 3 | 329917929000.0 | 9184963000.0 | 28794000.0 | 1646393000.0 | 6109484000.0 | 348426715000.0 | 207261758000.0 | 34525943000.0 | 16013909000.0 | 1486125000.0 | 1462000.0 | 32071433000.0 | 291360630000.0 | 57066085000.0 | 67631000.0 | 133879056000.0 | 5290437000.0 | 539158000.0 | 352209000.0 | 140128491000.0 | 6655496000.0 | 108910793000.0 | 5708580000.0 | 2269000.0 | 121277138000.0 | 18851353000.0 | 68793776000.0 | 29867000.0 | 72794974000.0 | 2874973566.8062 | 104562811000.0 | 28606344000.0 | 426183000.0 | 8468921000.0 | 141638076000.0 | -68843102000.0 | 444092000.0 | 7518428000.0 | 55118728000.0 | 62637156000.0 | 3971331000.0 | 2016074000.0 | 1 |
字段说明
| 字段名 | 字段含义 |
|---|---|
| 股票代码 | 股票代码:股票在本项目中的统一证券代码,格式为交易所在前、数字在后,例如 `SZ000333`。 |
| 公司类型 | 公司类型:按统一映射规则纠正后得到的公司行业属性分类。 |
| 公告日期 | 公告日期:上市公司对外披露该份报表或指标的公告日期。 |
| 实际公告日期 | 实际公告日期:更贴近真实披露时点的实际公告日期。 |
| 报告期 | 报告期:财务报表对应的会计期间截止日。 |
| 报告类型 | 报告类型:用于区分不同财务报表口径的分类字段。 |
| C_report_period_type@xh | 报告期类型:用于标识年报、中报、一季报、三季报等报告期属性,便于按会计期间筛选。 |
| C_net_profit@xh | 净利润:对应现金流量表中的利润类指标,用于描述当期盈利结果。 |
| C_fin_exp@xh | 财务费用:对应现金流量表中的费用类项目,用于描述该项费用规模。 |
| C_cash_from_sale_goods_services@xh | 销售商品、提供劳务收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_tax_refund_received@xh | 收到的税费返还:对应现金流量表中的标准化字段,可直接用于同口径分析与建模。 |
| C_net_depos_incr_fi@xh | 客户存款和同业存放款项净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_loans_cb_incr@xh | 向中央银行借款净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_borrow_oth_fi_incr@xh | 向其他金融机构拆入资金净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_received_orig_prem@xh | 收到原保险合同保费取得的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_net_insured_depos_incr@xh | 保户储金净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_reinsur_prem_received@xh | 收到再保业务现金净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_trading_fa_disposal_incr@xh | 处置交易性金融资产净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_interest_fee_cash_incr@xh | 收取利息和手续费净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_faas_disposal_incr@xh | 处置可供出售金融资产净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_loans_oth_bank_incr@xh | 拆入资金净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_repurchase_cap_incr@xh | 回购业务资金净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_from_other_oper_act@xh | 收到其他与经营活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_total_cash_in_oper_act@xh | 经营活动现金流入小计:对应现金流量表中的汇总流入项目,用于描述该类活动的现金流入规模。 |
| C_cash_paid_goods_services@xh | 购买商品、接受劳务支付的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_to_employees@xh | 支付给职工以及为职工支付的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_taxes@xh | 支付的各项税费:对应现金流量表中的标准化字段,可直接用于同口径分析与建模。 |
| C_net_client_loans_adv_incr@xh | 客户贷款及垫款净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_depos_cbob_incr@xh | 存放央行和同业款项净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_paid_claims_orig_inco@xh | 支付原保险合同赔付款项的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_handling_charges@xh | 支付手续费的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_policy_dividend@xh | 支付保单红利的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_other_oper_act@xh | 支付其他与经营活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_total_cash_out_oper_act@xh | 经营活动现金流出小计:对应现金流量表中的汇总流出项目,用于描述该类活动的现金流出规模。 |
| C_net_cashflow_oper_act@xh | 经营活动产生的现金流量净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_received_other_inv_act@xh | 收到其他与投资活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_invest_withdrawal@xh | 收回投资收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_invest_return@xh | 取得投资收益收到的现金:对应现金流量表中的收益类项目,用于描述相关收益贡献。 |
| C_net_cash_received_disposal_long_assets@xh | 处置固定资产、无形资产和其他长期资产收回的现金净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_cash_received_disposal_subs@xh | 处置子公司及其他营业单位收到的现金净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_total_cash_in_inv_act@xh | 投资活动现金流入小计:对应现金流量表中的汇总流入项目,用于描述该类活动的现金流入规模。 |
| C_cash_paid_acq_const_long_assets@xh | 购建固定资产、无形资产和其他长期资产支付的现金:对应现金流量表中的资产类项目,用于描述相关资产余额或资产变动。 |
| C_cash_paid_invest@xh | 投资支付的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_net_cash_paid_acq_subs@xh | 取得子公司及其他营业单位支付的现金净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_paid_other_inv_act@xh | 支付其他与投资活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_net_pledge_loan_incr@xh | 质押贷款净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_total_cash_out_inv_act@xh | 投资活动现金流出小计:对应现金流量表中的汇总流出项目,用于描述该类活动的现金流出规模。 |
| C_net_cashflow_inv_act@xh | 投资活动产生的现金流量净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_received_borrow@xh | 取得借款收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_issue_bonds@xh | 发行债券收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_other_fnc_act@xh | 收到其他与筹资活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_total_cash_in_fnc_act@xh | 筹资活动现金流入小计:对应现金流量表中的汇总流入项目,用于描述该类活动的现金流入规模。 |
| C_free_cashflow@xh | 企业自由现金流量:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_repay_borrow@xh | 偿还债务支付的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_paid_dividend_profit_interest@xh | 分配股利、利润或偿付利息支付的现金:对应现金流量表中的利润类指标,用于描述当期盈利结果。 |
| C_dividend_profit_paid_to_minority@xh | 其中:子公司支付给少数股东的股利、利润:对应现金流量表中的利润类指标,用于描述当期盈利结果。 |
| C_cash_paid_other_fnc_act@xh | 支付其他与筹资活动有关的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_total_cash_out_fnc_act@xh | 筹资活动现金流出小计:对应现金流量表中的汇总流出项目,用于描述该类活动的现金流出规模。 |
| C_net_cashflow_fnc_act@xh | 筹资活动产生的现金流量净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_fx_effect_on_cash@xh | 汇率变动对现金的影响:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_net_incr_cash_equ@xh | 现金及现金等价物净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_cash_equ_begin_period@xh | 期初现金及现金等价物余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_equ_end_period@xh | 期末现金及现金等价物余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_cap_contrib@xh | 吸收投资收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_received_from_minority_investment@xh | 其中:子公司吸收少数股东投资收到的现金:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_unrecognized_invest_loss@xh | 未确认投资损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_asset_impairment_provision@xh | 加:资产减值准备:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_depr_fixed_oilgas_bio_assets@xh | 固定资产折旧、油气资产折耗、生产性生物资产折旧:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_amort_intangible_assets@xh | 无形资产摊销:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_amort_long_deferred_exp@xh | 长期待摊费用摊销:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_decr_deferred_exp@xh | 待摊费用减少:对应现金流量表中的费用类项目,用于描述该项费用规模。 |
| C_incr_accrued_exp@xh | 预提费用增加:对应现金流量表中的费用类项目,用于描述该项费用规模。 |
| C_loss_disposal_long_assets@xh | 处置固定、无形资产和其他长期资产的损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_loss_scrap_fixed_assets@xh | 固定资产报废损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_loss_fv_change@xh | 公允价值变动损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_invest_loss@xh | 投资损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_decr_def_tax_assets@xh | 递延所得税资产减少:对应现金流量表中的资产类项目,用于描述相关资产余额或资产变动。 |
| C_incr_def_tax_liab@xh | 递延所得税负债增加:对应现金流量表中的负债类项目,用于描述相关负债余额或负债变动。 |
| C_decr_inventories@xh | 存货的减少:对应现金流量表中的标准化字段,可直接用于同口径分析与建模。 |
| C_decr_oper_receivables@xh | 经营性应收项目的减少:对应现金流量表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| C_incr_oper_payables@xh | 经营性应付项目的增加:对应现金流量表中的应付类项目,用于描述待支付金额或相关负债余额。 |
| C_other_reconciling_items@xh | 其他:对应现金流量表中的标准化字段,可直接用于同口径分析与建模。 |
| C_net_cashflow_oper_act_indirect@xh | 经营活动产生的现金流量净额(间接法):对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_debt_converted_to_capital@xh | 债务转为资本:对应现金流量表中的标准化字段,可直接用于同口径分析与建模。 |
| C_conv_bonds_due_within_1y@xh | 一年内到期的可转换公司债券:对应现金流量表中的融资或资金往来项目,用于描述资金来源、占用或偿付情况。 |
| C_finance_lease_fixed_assets@xh | 融资租入固定资产:对应现金流量表中的资产类项目,用于描述相关资产余额或资产变动。 |
| C_net_incr_cash_equ_indirect@xh | 现金及现金等价物净增加额(间接法):对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_funds_lent_incr@xh | 拆出资金净增加额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_net_cash_received_sec_agency@xh | 代理买卖证券收到的现金净额:对应现金流量表中的净变动项目,用于描述相关项目轧差后的净结果。 |
| C_credit_impairment_loss@xh | 信用减值损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_right_of_use_asset_depr@xh | 使用权资产折旧:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_other_asset_impairment_loss@xh | 其他资产减值损失:对应现金流量表中的损益或调整项目,用于描述当期价值变动、损失或非现金调整。 |
| C_cash_end_balance@xh | 现金的期末余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_begin_balance@xh | 减:现金的期初余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_equ_end_balance@xh | 加:现金等价物的期末余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_cash_equ_begin_balance@xh | 减:现金等价物的期初余额:对应现金流量表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| C_update_flag@xh | 更新标识:源数据中的更新状态标记,可用于识别记录是否发生过增量更新。 |