羲和量化
样本数据
| 股票代码 | 公司类型 | 公告日期 | 实际公告日期 | 报告期 | 报告类型 | B_report_period_type@xh | B_total_share@xh | B_capital_reserve@xh | B_undistributed_profit@xh | B_surplus_reserve@xh | B_special_reserve@xh | B_cash_funds@xh | B_trading_fin_assets@xh | B_notes_receivable@xh | B_accounts_receivable@xh | B_other_receivables@xh | B_prepayments@xh | B_dividend_receivable@xh | B_interest_receivable@xh | B_inventories@xh | B_prepaid_exp@xh | B_non_current_assets_due_within_1y@xh | B_settlement_reserve@xh | B_loans_to_oth_bank_fi@xh | B_premium_receivable@xh | B_reinsur_receivable@xh | B_reinsur_reserve_receivable@xh | B_purchase_resale_fin_assets@xh | B_other_current_assets@xh | B_total_current_assets@xh | B_fin_assets_avail_for_sale@xh | B_held_to_maturity_invest@xh | B_long_term_equity_invest@xh | B_investment_real_estate@xh | B_time_deposits@xh | B_other_assets@xh | B_long_term_receivable@xh | B_fixed_assets@xh | B_construction_in_progress@xh | B_construction_materials@xh | B_fixed_assets_pending_disposal@xh | B_productive_bio_assets@xh | B_oil_gas_assets@xh | B_intangible_assets@xh | B_research_and_development@xh | B_goodwill@xh | B_long_term_deferred_exp@xh | B_deferred_tax_assets@xh | B_loans_and_advances@xh | B_other_non_current_assets@xh | B_total_non_current_assets@xh | B_cash_and_deposits_cb@xh | B_depos_in_other_bfi@xh | B_precious_metals@xh | B_derivative_assets@xh | B_reins_une_prem_receivable@xh | B_reins_outstd_claims_receivable@xh | B_reins_life_ins_liab_receivable@xh | B_reins_long_health_ins_liab_receivable@xh | B_refundable_deposits@xh | B_policyholder_pledge_loans@xh | B_refundable_cap_deposits@xh | B_independent_account_assets@xh | B_client_deposits@xh | B_client_reserve_funds@xh | B_trading_seat_fee@xh | B_invest_receivable@xh | B_total_assets@xh | B_long_term_borrowings@xh | B_short_term_borrowings@xh | B_borrowings_cb@xh | B_deposits_from_banks_and_ib@xh | B_loans_from_oth_bank@xh | B_trading_fin_liab@xh | B_notes_payable@xh | B_accounts_payable@xh | B_advance_receipts@xh | B_sold_repur_fin_assets@xh | B_commission_payable@xh | B_payroll_payable@xh | B_taxes_payable@xh | B_interest_payable@xh | B_dividend_payable@xh | B_other_payables@xh | B_accrued_exp@xh | B_deferred_income@xh | B_short_term_bonds_payable@xh | B_payable_to_reinsurer@xh | B_insurance_contract_reserve@xh | B_securities_trading_agency_payable@xh | B_securities_underwriting_agency_payable@xh | B_non_current_liab_due_within_1y@xh | B_other_current_liab@xh | B_total_current_liab@xh | B_bonds_payable@xh | B_long_term_payable@xh | B_specific_payables@xh | B_estimated_liab@xh | B_deferred_tax_liab@xh | B_deferred_income_non_current_liab@xh | B_other_non_current_liab@xh | B_total_non_current_liab@xh | B_deposits_from_oth_bfi@xh | B_derivative_liab@xh | B_deposits@xh | B_agency_business_liab@xh | B_other_liab@xh | B_advance_premium_received@xh | B_deposits_received@xh | B_policyholder_investment@xh | B_unearned_premium_reserve@xh | B_outstanding_claims_reserve@xh | B_life_insurance_reserve@xh | B_long_term_health_insurance_reserve@xh | B_independent_account_liab@xh | B_pledge_borrowings@xh | B_indemnity_payable@xh | B_policy_dividend_payable@xh | B_total_liab@xh | B_treasury_share@xh | B_ordinary_risk_reserve@xh | B_forex_translation_diff@xh | B_unrecognized_invest_loss@xh | B_minority_interest@xh | B_total_equity_excl_minority@xh | B_total_equity_incl_minority@xh | B_total_liab_and_equity@xh | B_long_term_payroll_payable@xh | B_other_compr_income@xh | B_other_equity_tools@xh | B_other_equity_tools_pref@xh | B_lending_funds@xh | B_receivables@xh | B_short_term_fin_payable@xh | B_payables@xh | B_held_for_sale_assets@xh | B_held_for_sale_liab@xh | B_amortized_cost_fin_assets@xh | B_fair_value_oci_fin_assets@xh | B_contract_assets@xh | B_contract_liab@xh | B_notes_and_accounts_receivable@xh | B_notes_and_accounts_payable@xh | B_other_receivables_total@xh | B_fixed_assets_total@xh | B_construction_in_progress_total@xh | B_other_payables_total@xh | B_long_term_payable_total@xh | B_debt_invest@xh | B_other_debt_invest@xh | B_update_flag@xh | B_other_equity_invest@xh | B_other_illiquid_fin_assets@xh | B_other_equity_perpetual_bond@xh | B_receivables_financing@xh | B_right_of_use_assets@xh | B_lease_liab@xh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZ000333 | 一般企业 | 20230831 | 20230831 | 20230630 | 合并报表 | 2 | 7022181291.0 | 20918536000.0 | 120723905000.0 | 10702928000.0 | 16721000.0 | 71734919000.0 | 8194001000.0 | 6914310000.0 | 36454972000.0 | 1862865000.0 | 4471677000.0 | 33693045000.0 | 36895538000.0 | 42644014000.0 | 280301716000.0 | 4731210000.0 | 1366242000.0 | 621598000.0 | 28336765000.0 | 5414509000.0 | 18953786000.0 | 30925071000.0 | 1613099000.0 | 12439908000.0 | 1393851000.0 | 58503009000.0 | 182437919000.0 | 512686000.0 | 462739635000.0 | 39030039000.0 | 19289107000.0 | 47551000.0 | 1434319000.0 | 14236566000.0 | 71684891000.0 | 6160366000.0 | 6343751000.0 | 4941956000.0 | 21798602000.0 | 75314120000.0 | 251471788000.0 | 3281840000.0 | 650873000.0 | 5081727000.0 | 1772248000.0 | 30033000.0 | 53025332000.0 | 584017000.0 | 304497120000.0 | 13819040000.0 | 677971000.0 | 11873922000.0 | 146368593000.0 | 158242515000.0 | 462739635000.0 | 1410678000.0 | 125391000.0 | 4703917000.0 | 29636542000.0 | 43369282000.0 | 85921457000.0 | 1862865000.0 | 28336765000.0 | 5414509000.0 | 4941956000.0 | 6212062000.0 | 1 | 41292000.0 | 9197875000.0 | 15466934000.0 | 2687642000.0 | 1767894000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20231031 | 20231031 | 20230930 | 合并报表 | 3 | 7030771234.0 | 21368056000.0 | 130207384000.0 | 10702928000.0 | 17120000.0 | 68099578000.0 | 10961011000.0 | 5108524000.0 | 35752203000.0 | 3876761000.0 | 33379154000.0 | 39828068000.0 | 38560284000.0 | 273261478000.0 | 4991656000.0 | 1363365000.0 | 641523000.0 | 28676370000.0 | 6020835000.0 | 18378522000.0 | 29954519000.0 | 1620475000.0 | 12927864000.0 | 930113000.0 | 67912424000.0 | 191758501000.0 | 473550000.0 | 465019979000.0 | 38727279000.0 | 12494727000.0 | 118328000.0 | 1321567000.0 | 18635368000.0 | 71440916000.0 | 6998153000.0 | 6587520000.0 | 20454107000.0 | 72366510000.0 | 243834996000.0 | 3238127000.0 | 670072000.0 | 4987523000.0 | 1997774000.0 | 30033000.0 | 52922726000.0 | 211314000.0 | 296757722000.0 | 13406249000.0 | 679682000.0 | 12035366000.0 | 156226891000.0 | 168262257000.0 | 465019979000.0 | 1289707000.0 | -372801000.0 | 4838145000.0 | 29041409000.0 | 40860727000.0 | 90076284000.0 | 1942571000.0 | 28676370000.0 | 6020835000.0 | 4165077000.0 | 6265554000.0 | 1 | 41228000.0 | 9189870000.0 | 16935626000.0 | 2844183000.0 | 1982211000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240328 | 20240328 | 20231231 | 合并报表 | 4 | 7025769025.0 | 21243156000.0 | 136284347000.0 | 10702928000.0 | 16040000.0 | 81673846000.0 | 1790588000.0 | 5521960000.0 | 32884739000.0 | 2181878000.0 | 3316194000.0 | 47339255000.0 | 10760577000.0 | 62900891000.0 | 281320980000.0 | 4976109000.0 | 1293629000.0 | 250519000.0 | 30937963000.0 | 4681220000.0 | 18457736000.0 | 30858237000.0 | 1736199000.0 | 12771150000.0 | 975272000.0 | 80603526000.0 | 204717204000.0 | 1278161000.0 | 486038184000.0 | 46138736000.0 | 8819176000.0 | 88960000.0 | 1346674000.0 | 21707608000.0 | 72530465000.0 | 9076027000.0 | 5455102000.0 | 4442928000.0 | 14457710000.0 | 71297928000.0 | 251245721000.0 | 3217969000.0 | 782539000.0 | 5098280000.0 | 1734932000.0 | 39165000.0 | 60492814000.0 | 257668000.0 | 311738535000.0 | 12871738000.0 | 642525000.0 | 11420824000.0 | 162878825000.0 | 174299649000.0 | 486038184000.0 | 1433874000.0 | -164202000.0 | 4045925000.0 | 41765475000.0 | 38406699000.0 | 94238073000.0 | 2181878000.0 | 30937963000.0 | 4681220000.0 | 4442928000.0 | 6319047000.0 | 1 | 37874000.0 | 7769938000.0 | 13330008000.0 | 3048785000.0 | 2047319000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240430 | 20240430 | 20240331 | 合并报表 | 1 | 6968950724.0 | 17147777000.0 | 145260495000.0 | 10702928000.0 | 16823000.0 | 95952306000.0 | 1979857000.0 | 4057066000.0 | 39977677000.0 | 3807586000.0 | 41203729000.0 | 7211636000.0 | 55625631000.0 | 291659386000.0 | 4951568000.0 | 1269879000.0 | 235538000.0 | 30550827000.0 | 5302760000.0 | 17873109000.0 | 30160121000.0 | 1749818000.0 | 13578003000.0 | 908904000.0 | 82731886000.0 | 206309082000.0 | 1759324000.0 | 497968468000.0 | 46026826000.0 | 9995764000.0 | 96718000.0 | 1183559000.0 | 21892827000.0 | 79091053000.0 | 5559443000.0 | 6967511000.0 | 8230153000.0 | 78444281000.0 | 253996443000.0 | 3200010000.0 | 973582000.0 | 4832588000.0 | 1752408000.0 | 58362000.0 | 60104789000.0 | 680097000.0 | 314101232000.0 | 7651734000.0 | 670310000.0 | 11368529000.0 | 172498707000.0 | 183867236000.0 | 497968468000.0 | 1333241000.0 | -617669000.0 | 3885838000.0 | 37555322000.0 | 44034743000.0 | 100983880000.0 | 1760697000.0 | 30550827000.0 | 5302760000.0 | 4299715000.0 | 6233578000.0 | 1 | 37820000.0 | 7851142000.0 | 19019180000.0 | 2874129000.0 | 1927772000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20240820 | 20240820 | 20240630 | 合并报表 | 2 | 6980151778.0 | 17295578000.0 | 136152799000.0 | 10702928000.0 | 17317000.0 | 101949934000.0 | 2745091000.0 | 5939849000.0 | 43859227000.0 | 1847755000.0 | 4075935000.0 | 40329230000.0 | 13917482000.0 | 48688111000.0 | 301787598000.0 | 4840550000.0 | 1234600000.0 | 135289000.0 | 31535431000.0 | 4774313000.0 | 17550898000.0 | 29986897000.0 | 1708626000.0 | 13806344000.0 | 564901000.0 | 83413962000.0 | 204844311000.0 | 966625000.0 | 506631909000.0 | 39832425000.0 | 18545127000.0 | 59932000.0 | 1075388000.0 | 23236809000.0 | 84966347000.0 | 6570187000.0 | 6857991000.0 | 4031055000.0 | 10268028000.0 | 85412315000.0 | 276365642000.0 | 3237884000.0 | 1019047000.0 | 4911935000.0 | 1740573000.0 | 45155000.0 | 53980899000.0 | 658694000.0 | 330346541000.0 | 6497464000.0 | 801897000.0 | 11487777000.0 | 164797591000.0 | 176285368000.0 | 506631909000.0 | 1282442000.0 | -655616000.0 | 3617571000.0 | 34683769000.0 | 49799076000.0 | 108203156000.0 | 1847755000.0 | 31535431000.0 | 4774313000.0 | 4031055000.0 | 5137526000.0 | 0 | 37710000.0 | 7235971000.0 | 19892103000.0 | 2881293000.0 | 1911438000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20241031 | 20241031 | 20240930 | 合并报表 | 3 | 7649327712.0 | 49533518000.0 | 146845394000.0 | 10702928000.0 | 18077000.0 | 160879259000.0 | 6995406000.0 | 6482123000.0 | 36924388000.0 | 3775316000.0 | 42773671000.0 | 30105102000.0 | 40576444000.0 | 361992665000.0 | 5075422000.0 | 1223511000.0 | 113180000.0 | 32650336000.0 | 4852081000.0 | 17665331000.0 | 30655392000.0 | 1737850000.0 | 14196378000.0 | 513775000.0 | 88712336000.0 | 205157672000.0 | 1316765000.0 | 567150337000.0 | 10494613000.0 | 27939188000.0 | 103257000.0 | 1012469000.0 | 24506498000.0 | 85045507000.0 | 7636520000.0 | 6584885000.0 | 39150654000.0 | 87594064000.0 | 322039641000.0 | 3161135000.0 | 950416000.0 | 5084887000.0 | 1778372000.0 | 45135000.0 | 24815002000.0 | 1267698000.0 | 346854643000.0 | 6026463000.0 | 1004240000.0 | 11407918000.0 | 208887776000.0 | 220295694000.0 | 567150337000.0 | 1389608000.0 | -839246000.0 | 3588556000.0 | 37510240000.0 | 43406511000.0 | 109552005000.0 | 2094415000.0 | 32650336000.0 | 4852081000.0 | 3688661000.0 | 550834000.0 | 1 | 37970000.0 | 4315797000.0 | 14606052000.0 | 2857479000.0 | 1910836000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250329 | 20250329 | 20241231 | 合并报表 | 4 | 7655955883.0 | 49919950000.0 | 153591532000.0 | 10702928000.0 | 18275000.0 | 140410308000.0 | 6936113000.0 | 6718575000.0 | 35798974000.0 | 2077412000.0 | 3686494000.0 | 63339188000.0 | 55471712000.0 | 39981584000.0 | 389063786000.0 | 5223478000.0 | 1184541000.0 | 118871000.0 | 33528908000.0 | 5363977000.0 | 17008978000.0 | 29581014000.0 | 1864261000.0 | 14074278000.0 | 308903000.0 | 99342844000.0 | 215288067000.0 | 2449535000.0 | 604351853000.0 | 10491757000.0 | 31008549000.0 | 137344000.0 | 873776000.0 | 25973822000.0 | 92800426000.0 | 9160841000.0 | 6194057000.0 | 3686814000.0 | 39662733000.0 | 90434867000.0 | 351819806000.0 | 3266775000.0 | 781733000.0 | 4896815000.0 | 2196222000.0 | 45612000.0 | 24864656000.0 | 2631860000.0 | 376684462000.0 | 5728446000.0 | 1107801000.0 | 10917334000.0 | 216750057000.0 | 227667391000.0 | 604351853000.0 | 1360484000.0 | -517939000.0 | 3499556000.0 | 49254717000.0 | 42517549000.0 | 118774248000.0 | 2077412000.0 | 33528908000.0 | 5363977000.0 | 3686814000.0 | 1 | 35595000.0 | 4880452000.0 | 17646449000.0 | 2771967000.0 | 1825258000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250430 | 20250430 | 20250331 | 合并报表 | 1 | 7660355772.0 | 50415658000.0 | 165868534000.0 | 10702928000.0 | 26200000.0 | 161278203000.0 | 2494926000.0 | 6071568000.0 | 48667141000.0 | 4207503000.0 | 52740554000.0 | 87648391000.0 | 17699164000.0 | 419851157000.0 | 5184339000.0 | 1174906000.0 | 73227000.0 | 36947474000.0 | 5650646000.0 | 20084563000.0 | 31869132000.0 | 1877733000.0 | 14733278000.0 | 358005000.0 | 89737092000.0 | 214933552000.0 | 1205562000.0 | 634784709000.0 | 7647895000.0 | 43533148000.0 | 122655000.0 | 829075000.0 | 27828225000.0 | 96970006000.0 | 5738344000.0 | 8002027000.0 | 39814908000.0 | 99861193000.0 | 369643105000.0 | 3238065000.0 | 834962000.0 | 6002156000.0 | 2263207000.0 | 39380000.0 | 23515182000.0 | 1426918000.0 | 393158287000.0 | 5728446000.0 | 1253032000.0 | 11802152000.0 | 229824270000.0 | 241626422000.0 | 634784709000.0 | 1576847000.0 | -373992000.0 | 3675486000.0 | 41550264000.0 | 54738709000.0 | 124798231000.0 | 2219030000.0 | 36947474000.0 | 5650646000.0 | 3966342000.0 | 1 | 35590000.0 | 4274581000.0 | 15386566000.0 | 2932986000.0 | 1912670000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20250830 | 20250830 | 20250630 | 合并报表 | 2 | 7666154083.0 | 51258788000.0 | 152684751000.0 | 10702928000.0 | 26381000.0 | 148486809000.0 | 2446175000.0 | 5988810000.0 | 52909026000.0 | 2897803000.0 | 4029150000.0 | 49674892000.0 | 100003403000.0 | 18273278000.0 | 418169525000.0 | 5484285000.0 | 1142717000.0 | 122196000.0 | 38761266000.0 | 6016981000.0 | 21943807000.0 | 34724222000.0 | 1910994000.0 | 15202925000.0 | 423088000.0 | 86895783000.0 | 219863984000.0 | 1690071000.0 | 638033509000.0 | 8984029000.0 | 51024566000.0 | 116191000.0 | 752199000.0 | 28219383000.0 | 103080998000.0 | 6669873000.0 | 6936122000.0 | 7225082000.0 | 31025646000.0 | 107085064000.0 | 382576992000.0 | 3252860000.0 | 982407000.0 | 6215873000.0 | 2258290000.0 | 491557000.0 | 26033436000.0 | 1795365000.0 | 408610428000.0 | 7221873000.0 | 1313837000.0 | 13313054000.0 | 216110027000.0 | 229423081000.0 | 638033509000.0 | 1760309000.0 | -320939000.0 | 3757886000.0 | 38646503000.0 | 58897836000.0 | 131300381000.0 | 2897803000.0 | 38761266000.0 | 6016981000.0 | 7225082000.0 | 0 | 35680000.0 | 3999298000.0 | 14607291000.0 | 3200742000.0 | 2088111000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ000333 | 一般企业 | 20251030 | 20251030 | 20250930 | 合并报表 | 3 | 7682861544.0 | 51505081000.0 | 161222937000.0 | 10702928000.0 | 26233000.0 | 89819241000.0 | 3291728000.0 | 6066301000.0 | 46472253000.0 | 3998786000.0 | 48046649000.0 | 119153226000.0 | 17054957000.0 | 367591398000.0 | 5123891000.0 | 1217648000.0 | 104438000.0 | 43119843000.0 | 2780199000.0 | 21656208000.0 | 34366382000.0 | 2049868000.0 | 14797959000.0 | 1168661000.0 | 92101591000.0 | 225721605000.0 | 956094000.0 | 593313003000.0 | 12551649000.0 | 35319829000.0 | 166138000.0 | 769620000.0 | 33685798000.0 | 98195958000.0 | 7618018000.0 | 7194995000.0 | 1673753000.0 | 100463124000.0 | 329971554000.0 | 3205924000.0 | 982083000.0 | 6093430000.0 | 2289419000.0 | 498817000.0 | 29233749000.0 | 708470000.0 | 359205303000.0 | 10996382000.0 | 842663000.0 | 13548467000.0 | 220559233000.0 | 234107700000.0 | 593313003000.0 | 1645713000.0 | -427089000.0 | 4101349000.0 | 36511817000.0 | 52538554000.0 | 131881756000.0 | 2542664000.0 | 43119843000.0 | 2780199000.0 | 7664034000.0 | 1 | 35689000.0 | 4012183000.0 | 14414419000.0 | 3187045000.0 | 1966714000.0 |
字段说明
| 字段名 | 字段含义 |
|---|---|
| 股票代码 | 股票代码:股票在本项目中的统一证券代码,格式为交易所在前、数字在后,例如 `SZ000333`。 |
| 公司类型 | 公司类型:按统一映射规则纠正后得到的公司行业属性分类。 |
| 公告日期 | 公告日期:上市公司对外披露该份报表或指标的公告日期。 |
| 实际公告日期 | 实际公告日期:更贴近真实披露时点的实际公告日期。 |
| 报告期 | 报告期:财务报表对应的会计期间截止日。 |
| 报告类型 | 报告类型:用于区分不同财务报表口径的分类字段。 |
| B_report_period_type@xh | 报告期类型:用于标识年报、中报、一季报、三季报等报告期属性,便于按会计期间筛选。 |
| B_total_share@xh | 期末总股本:对应资产负债表中的股本类项目,用于描述股份数量口径。 |
| B_capital_reserve@xh | 资本公积金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_undistributed_profit@xh | 未分配利润:对应资产负债表中的利润类指标,用于描述当期盈利结果。 |
| B_surplus_reserve@xh | 盈余公积金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_special_reserve@xh | 专项储备:对应资产负债表中的准备类项目,用于描述准备金、储备或计提余额。 |
| B_cash_funds@xh | 货币资金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_trading_fin_assets@xh | 交易性金融资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_notes_receivable@xh | 应收票据:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_accounts_receivable@xh | 应收账款:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_other_receivables@xh | 其他应收款:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_prepayments@xh | 预付款项:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_dividend_receivable@xh | 应收股利:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_interest_receivable@xh | 应收利息:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_inventories@xh | 存货:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_prepaid_exp@xh | 待摊费用:对应资产负债表中的费用类项目,用于描述该项费用规模。 |
| B_non_current_assets_due_within_1y@xh | 一年内到期的非流动资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_settlement_reserve@xh | 结算备付金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_loans_to_oth_bank_fi@xh | 拆出资金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_premium_receivable@xh | 应收保费:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_reinsur_receivable@xh | 应收分保账款:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_reinsur_reserve_receivable@xh | 应收分保合同准备金:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_purchase_resale_fin_assets@xh | 买入返售金融资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_other_current_assets@xh | 其他流动资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_total_current_assets@xh | 流动资产合计:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_fin_assets_avail_for_sale@xh | 可供出售金融资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_held_to_maturity_invest@xh | 持有至到期投资:对应资产负债表中的投资类项目,用于描述投资活动金额或投资资产余额。 |
| B_long_term_equity_invest@xh | 长期股权投资:对应资产负债表中的投资类项目,用于描述投资活动金额或投资资产余额。 |
| B_investment_real_estate@xh | 投资性房地产:对应资产负债表中的投资类项目,用于描述投资活动金额或投资资产余额。 |
| B_time_deposits@xh | 定期存款:对应资产负债表中的融资或资金往来项目,用于描述资金来源、占用或偿付情况。 |
| B_other_assets@xh | 其他资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_long_term_receivable@xh | 长期应收款:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_fixed_assets@xh | 固定资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_construction_in_progress@xh | 在建工程:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_construction_materials@xh | 工程物资:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_fixed_assets_pending_disposal@xh | 固定资产清理:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_productive_bio_assets@xh | 生产性生物资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_oil_gas_assets@xh | 油气资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_intangible_assets@xh | 无形资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_research_and_development@xh | 研发支出:对应资产负债表中的支出类项目,用于描述该项支出规模。 |
| B_goodwill@xh | 商誉:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_long_term_deferred_exp@xh | 长期待摊费用:对应资产负债表中的费用类项目,用于描述该项费用规模。 |
| B_deferred_tax_assets@xh | 递延所得税资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_loans_and_advances@xh | 发放贷款及垫款:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_other_non_current_assets@xh | 其他非流动资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_total_non_current_assets@xh | 非流动资产合计:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_cash_and_deposits_cb@xh | 现金及存放中央银行款项:对应资产负债表中的现金项目,用于描述现金流入、流出或期末期初余额。 |
| B_depos_in_other_bfi@xh | 存放同业和其它金融机构款项:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_precious_metals@xh | 贵金属:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_derivative_assets@xh | 衍生金融资产:对应资产负债表中的资产类项目,用于描述相关资产余额或资产变动。 |
| B_reins_une_prem_receivable@xh | 应收分保未到期责任准备金:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_reins_outstd_claims_receivable@xh | 应收分保未决赔款准备金:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_reins_life_ins_liab_receivable@xh | 应收分保寿险责任准备金:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_reins_long_health_ins_liab_receivable@xh | 应收分保长期健康险责任准备金:对应资产负债表中的应收类项目,用于描述待收回金额或相关资产余额。 |
| B_refundable_deposits@xh | 存出保证金:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
| B_policyholder_pledge_loans@xh | 保户质押贷款:对应资产负债表中的标准化字段,可直接用于同口径分析与建模。 |
